|
KP Panchang (Moon's Transit)
| NAKSHATRA LORD | SUB LORD | TIME
|
| | | DAY - H : MT
|
| SUN | SUN | 9 - 0 : 47.0
|
| SUN | MOON | 9 - 2 : 32.0
|
| SUN | MARS | 9 - 3 : 46.0
|
| SUN | RAHU | 9 - 6 : 56.0
|
| SUN | JUPITER | 9 - 9 : 45.0
|
| SUN | SATURN | 9 - 13 : 6.0
|
| SUN | MERCURY | 9 - 16 : 6.0
|
| SUN | KETU | 9 - 17 : 20.0
|
| SUN | VENUS | 9 - 20 : 51.0
|
|
Note:The table is showing the Moon's exit time from each Sub. |
Time Details: Date: 9/9/2010 Time: 8:17:13 PM Place: Delhi (India)
Have any question in mind?, consult our astrologers.
|