Moon Calendar 2012: Full Moon 2012 & New Moon 2012

Moon Calendar 2012

'Moon' is an astonishing word that sounds dreamy. Whether saying 'religious purpose' or making 'ambiance imbued with love', Moon has always been a legendary icon. In our country, Moon is one of the important deities; and without worship of this lord, some auspicious fasts are counted as unfinished. Indian ladies keep Karva choth vrat for husbands where Lord Moon completes the reason of their fasting.

Besides , changing positions of moon give two different paksh (fortnights)- Krishna Paksha and Shukla Paksh in a solar month. In begin of Krishna paksh, a beautiful, bright, and a round-disk shaped Moon stands out to burnish the sky in night. This phase of moon is acknowledged as 'Purnima (Full Moon)'. And, when there is New Moon in night showing darkness in surroundings, the phase is known as 'Andheriya or Amavysya (New Moon) '.

The phases of Moon are occurred by the relative positions of earth, sun and moon, as the moon encircling the earth and earth revolves around the sun. 'Full moon' appears when the sun and moon are opposite sides of the earth, and 'New moon' emerges when the moon comes between the earth and the sun. For Indian spiritual devotees, both 'purnima' and 'andheriya' paksh are significant for their rituals. Some people even believe that arranging katha and pooja (Worship) in their house at the day of 'Purnima' is a great sign for the utmost peace and contentment.

Free Kundli and 2012- 2013 Horoscope

To prolong this of your faith also in year 2012, we have unveiled a Moon Calendar 2012 for you, showing an accurate list of date and time of Purnima and andheriya day.

Full MoonTiming
Date Day Moon RiseMoon SetFull Moon
January 9, 2012 Monday 17: 55 06: 59 01 : 00
February 8, 2012 Wednesday 18: 44 06: 59 03: 24
March 8, 2012 Thursday 18: 33 06: 09 15: 10
April 7, 2012 Saturday 19: 33 06: 03 00: 49
May 6, 2012 Sunday 19: 27 05: 25 09: 05
June 4, 2012 Monday 19: 18 05: 00 16: 42
July 4, 2012 Wednesday 19: 50 05: 53 00: 22
August 2, 2012 Thursday 19: 09 05: 44 08: 58
August 31, 2012 Friday 18: 21 05: 32 19: 29
September 30, 2012 Sunday 18: 0406: 13 08: 49
October 30, 2012 Tuesday 17: 55 06: 48 01: 20
November 28, 2012 Wednesday 17: 18 06: 28 20: 16
December 28, 2012 Friday 17: 41 06: 51 15: 52

New MoonTiming
Moon RiseMoon SetNew MoonMoon SetFull Moon
January 23, 2012 Monday 06: 54 18: 05 13: 09
February 21, 2012 Tuesday 06 :45 18: 47 04: 05
March 22, 2012 Thursday 05: 51 18: 28 20: 07
April 21, 2012 Saturday 05: 32 19: 01 12: 49
May 20, 2012 Sunday 05: 31 19: 34 05: 17
June 19, 2012 Tuesday05: 02 19: 09 20: 33
July 19 2012 Thursday 05: 37 19: 17 09: 55
August17, 2012 Friday 05: 22 18: 32 21: 25
September 16, 2012 Sunday 06: 09 18: 21 07: 41
October15, 2012 Monday 05: 58 17: 36 17: 33
November 14, 2012 Wednesday 06: 57 17: 54 03: 38
December 13, 2012 Thursday 06: 46 17: 36 14: 12

Note: Time mentioned above is in IST (Indian Standard Time). Moon Rise and Moon Set time is for New Delhi, India.