Saturn's Sadesati for Capricorn in your life
Your Janma Rashi: Capricorn
About Saturn's Sadesati
Sade Sati is a transition phenomenon of Saturn (Shani). When Saturn or Shani transit through twelfth, first and second house from the natal moon of birth chart, the period is termed as Sade Sati. Saturn takes two and half years to transit from one house to another house (hence is called Dhaiya meaning 2 1/2 years) so the transit of Saturn or Shani through these three houses takes seven and half years which is a literal meaning of Shani Sade Sati.
The Saturn's Sadesati - a 7 1/2 year long period is something that every person must undergo in his life more than once. Sadesati unleashes the full impact of Saturn on you, says Vedic Astrology.
S.N. | Sade Sati/ Panoti | Sani Rashi | Start Date | End Date | Phase |
1 | Small Panoti | Aries | Saturday, April 18, 1998 | Tuesday, June 6, 2000 | |
2 | Small Panoti | Leo | Wednesday, November 1, 2006 | Wednesday, January 10, 2007 | |
3 | Small Panoti | Leo | Monday, July 16, 2007 | Wednesday, September 9, 2009 | |
4 | Sade Sati | Sagittarius | Friday, January 27, 2017 | Tuesday, June 20, 2017 | Rising |
5 | Sade Sati | Sagittarius | Friday, October 27, 2017 | Thursday, January 23, 2020 | Rising |
6 | Sade Sati | Capricorn | Friday, January 24, 2020 | Thursday, April 28, 2022 | Peak |
7 | Sade Sati | Aquarius | Friday, April 29, 2022 | Tuesday, July 12, 2022 | Setting |
8 | Sade Sati | Capricorn | Wednesday, July 13, 2022 | Tuesday, January 17, 2023 | Peak |
9 | Sade Sati | Aquarius | Wednesday, January 18, 2023 | Saturday, March 29, 2025 | Setting |
10 | Small Panoti | Aries | Thursday, June 3, 2027 | Tuesday, October 19, 2027 | |
11 | Small Panoti | Aries | Thursday, February 24, 2028 | Tuesday, August 7, 2029 | |
12 | Small Panoti | Aries | Saturday, October 6, 2029 | Tuesday, April 16, 2030 | |
13 | Small Panoti | Leo | Thursday, August 28, 2036 | Friday, October 22, 2038 | |
14 | Small Panoti | Leo | Wednesday, April 6, 2039 | Tuesday, July 12, 2039 | |
15 | Sade Sati | Sagittarius | Saturday, December 8, 2046 | Saturday, March 6, 2049 | Rising |
16 | Sade Sati | Capricorn | Sunday, March 7, 2049 | Friday, July 9, 2049 | Peak |
17 | Sade Sati | Sagittarius | Saturday, July 10, 2049 | Friday, December 3, 2049 | Rising |
18 | Sade Sati | Capricorn | Saturday, December 4, 2049 | Saturday, February 24, 2052 | Peak |
19 | Sade Sati | Aquarius | Sunday, February 25, 2052 | Thursday, May 14, 2054 | Setting |
20 | Sade Sati | Aquarius | Wednesday, September 2, 2054 | Friday, February 5, 2055 | Setting |
21 | Small Panoti | Aries | Saturday, April 7, 2057 | Tuesday, May 27, 2059 | |
22 | Small Panoti | Leo | Tuesday, October 13, 2065 | Wednesday, February 3, 2066 | |
23 | Small Panoti | Leo | Saturday, July 3, 2066 | Wednesday, August 29, 2068 | |
24 | Sade Sati | Sagittarius | Friday, January 17, 2076 | Friday, July 10, 2076 | Rising |
25 | Sade Sati | Sagittarius | Monday, October 12, 2076 | Saturday, January 14, 2079 | Rising |
26 | Sade Sati | Capricorn | Sunday, January 15, 2079 | Friday, April 11, 2081 | Peak |
27 | Sade Sati | Aquarius | Saturday, April 12, 2081 | Saturday, August 2, 2081 | Setting |
28 | Sade Sati | Capricorn | Sunday, August 3, 2081 | Tuesday, January 6, 2082 | Peak |
29 | Sade Sati | Aquarius | Wednesday, January 7, 2082 | Sunday, March 19, 2084 | Setting |
30 | Small Panoti | Aries | Wednesday, May 22, 2086 | Saturday, November 9, 2086 | |
31 | Small Panoti | Aries | Saturday, February 8, 2087 | Saturday, July 17, 2088 | |
32 | Small Panoti | Aries | Sunday, October 31, 2088 | Tuesday, April 5, 2089 | |
33 | Small Panoti | Leo | Friday, August 19, 2095 | Friday, October 11, 2097 | |
34 | Small Panoti | Leo | Saturday, May 3, 2098 | Thursday, June 19, 2098 | |
35 | Sade Sati | Sagittarius | Monday, November 30, 2105 | Friday, February 24, 2108 | Rising |
36 | Sade Sati | Capricorn | Saturday, February 25, 2108 | Saturday, July 28, 2108 | Peak |
37 | Sade Sati | Sagittarius | Sunday, July 29, 2108 | Thursday, November 22, 2108 | Rising |
38 | Sade Sati | Capricorn | Friday, November 23, 2108 | Monday, February 16, 2111 | Peak |
39 | Sade Sati | Aquarius | Tuesday, February 17, 2111 | Tuesday, May 2, 2113 | Setting |
40 | Sade Sati | Aquarius | Friday, September 22, 2113 | Thursday, January 25, 2114 | Setting |
41 | Small Panoti | Aries | Monday, March 30, 2116 | Wednesday, May 18, 2118 |
Shani Sade Sati: 'Rising' Phase
This is starting period of Shani's Sade Sati. In this period Saturn will be transiting in 12th house from the Moon. It generally indicates financial loss, problems by hidden enemies, aimless travel, disputes, and poverty. During this period, you may face problems created by your hidden enemies. Relationship with your colleagues will not good enough and they will create problems in your work environment. You may also face challenges on your domestic front. This may create pressure and tension. You need to exercise control over your spending otherwise it be lead to bigger financial problems. Long distance travels may not be fruitful during this period. Saturn's nature is of delay and dejection, but generally you will get results eventually, so be patient and wait for your turn. Take this period as learning period, put your hard work and things will fall in place. You are advised not to take high risks in business matters in this period.
Shani Sade Sati: 'Peak' Phase
This is the peak of Shani's Sade Sati. Generally this phase of Saturn is the most difficult one. Saturn transiting over natal Moon indicates health problems, character assassination, problems in relationship, mental afflictions, and sorrows. You will find it difficult to achieve success in this period. You may not get results of your hard work and feel restricted. Your constitution and immune system will not be strong. As first house is the house of health, you should start exercising and taking care of your health, otherwise you can be caught by chronic diseases. You may suffer from depression, unknown fear or phobia. Your will lack clarity in thinking, action, and decision making. You will be spiritually inclined and will be attracted by intricacies of nature. Acceptance and doing basics right will sail you out of this period.
Shani Sade Sati: 'Setting' Phase
This is 'setting' period of Shani's Sade Sati. Saturn will be transiting in the 2nd house from the natal Moon, which indicates difficulty on financial and domestic front. You will start feeling slight relief after having two difficult phases of Sade Sati. Still, misunderstandings and financial stress can be seen during this period. Expenses may keep soaring high and you need to continue exercising control. Sudden financial losses and fear of theft is also a possibility. You may be pessimistic in thinking, you are advised to deal with matters enthusiastically. You will require paying good attention to family and personal front, otherwise those can also lead to a bigger problem. For students, education may be slightly affected and they will have to work harder to hold on to their existing level. Results will be slow and almost always with the delay. This is a period which indicates danger and apart from other things, you need to be careful while driving. If possible, stay away from non-veg and your drinking habits to keep Saturn happy. You will be able to sail through this period by intelligently handling your domestic and financial matters.
Note: Above predictions are of general nature and are based on general belief that Sade Sati is harmful. Truly speaking, we found that it is not always the case and we recommend reading this article on Sade Sati. Any conclusion based on Sade Sati alone is not correct and has good chances of failing. Certain factors like current running dasa and nature of Saturn also needs to be analyzed before we can conclude whether Sade Sati period will be malefic or benefic. You are advised not to take above forecasts seriously and in case of any doubt, consult a good astrologer.
Remedies:
Here are some remedies to overcome problems caused by Shani Sade Sati -
Shani Mantra: |
Om pram preem proum sah shanaischaraya namah, 19000 times in 40 days. |
Shani Donation: | Donate a buffalo or black til (sesame seeds) on Saturday |
Fasting for Shani: | Fasting on Saturdays |
Shani Pooja: | Hanuman pooja |
Shani Rudraksha: | Wear a 14 mukhi Rudraksha |
Shani Jadi: | Dhature ki Jad |
Shani Gemstone: | Blue-sapphire |
» Get your personalized Sade Sati Report here Or Select Rashi below for your Sade Sati Report
Astrological services for accurate answers and better feature
Astrological remedies to get rid of your problems
AstroSage on MobileAll Mobile Apps
AstroSage TVSubscribe
- Rashifal 2025
- Horoscope 2025
- Chinese Horoscope 2025
- Saturn Transit 2025
- Jupiter Transit 2025
- Rahu Transit 2025
- Ketu Transit 2025
- Ascendant Horoscope 2025
- Lal Kitab 2025
- Shubh Muhurat 2025
- Hindu Holidays 2025
- Public Holidays 2025
- ராசி பலன் 2025
- రాశిఫలాలు 2025
- ರಾಶಿಭವಿಷ್ಯ 2025
- ਰਾਸ਼ੀਫਲ 2025
- ରାଶିଫଳ 2025
- രാശിഫലം 2025
- રાશિફળ 2025
- రాశిఫలాలు 2025
- রাশিফল 2025 (Rashifol 2025)
- Astrology 2025