IPL 2019, also called IPL 12, is all set to begin with a kick from 23 March, and people are eager to witness another applauding and exciting tournament. Indian Premier League has now entered in its twelfth season and introduced various altering changes which have changed the course of this game. It is established by Board of Control for Cricket in India (BCCI) as a professional Twenty20 cricket league and supervises different international and domestic cricket players seasonally for the T20 Format. AstroSage brings you detailed Vedic match predictions for academic purposes and offers a quick insight about what stars have in store for these teams this season.
India is hosting the tournament this year, although it wasn’t made sure due to the occurrence of India General Elections 2019.. The schedule announced is up to 5th April, and the rest will be announced after Lok Sabha 2019 election dates are out. All teams are set to get into the ring and play four matches, whereas Royal Challengers Bangalore and Delhi Capitals (previously known as Delhi Daredevils) will play five matches each.
No. | Match Predictions | Day/Date | Time | Venue |
---|---|---|---|---|
1. | Chennai Super Kings vs Royal Challengers Bangalore | SAT, MAR 23 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | MA Chidambaram Stadium, Chennai |
2. | Kolkata Knight Riders vs Sunrisers Hyderabad | SUN, MAR 24 2019 | 4:00 PM 10:30 AM GMT / 04:00 PM LOCAL | Eden Gardens, Kolkata |
3. | Mumbai Indians vs Delhi Capitals | SUN, MAR 24 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Wankhede Stadium, Mumbai |
4. | Rajasthan Royals vs Kings XI Punjab | MON, MAR 25 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Sawai Mansingh Stadium, Jaipur |
5. | Delhi Capitals vs Chennai Super Kings | TUE, MAR 26 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Feroz Shah Kotla, Delhi |
6. | Kolkata Knight Riders vs Kings XI Punjab | WED, MAR 27 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Eden Gardens, Kolkata |
7. | Royal Challengers Bangalore vs Mumbai Indians | THU, MAR 28 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | M.Chinnaswamy Stadium, Bengaluru |
8. | Sunrisers Hyderabad vs Rajasthan Royals | FRI, MAR 29 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Rajiv Gandhi International Stadium, Hyderabad |
9. | Kings XI Punjab vs Mumbai Indians | SAT, MAR 30 2019 | 4:00 PM 10:30 AM GMT / 04:00 PM LOCAL | Punjab Cricket Association IS Bindra Stadium, Mohali |
10. | Delhi Capitals vs Kolkata Knight Riders | SAT, MAR 30 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Feroz Shah Kotla, Delhi |
11. | Sunrisers Hyderabad vs Royal Challengers Bangalore | SUN, MAR 31 2019 | 4:00 PM 10:30 AM GMT / 04:00 PM LOCAL | Rajiv Gandhi International Stadium, Hyderabad |
12. | Chennai Super Kings vs Rajasthan Royals | SUN, MAR 31 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | MA Chidambaram Stadium, Chennai |
13. | Kings XI Punjab vs Delhi Capitals | MON, APR 01 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Punjab Cricket Association IS Bindra Stadium, Mohali |
14. | Rajasthan Royals vs Royal Challengers Bangalore | TUE, APR 02 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Sawai Mansingh Stadium, Jaipur |
15. | Mumbai Indians vs Chennai Super Kings | WED, APR 03 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Wankhede Stadium, Mumbai |
16. | Delhi Capitals vs Sunrisers Hyderabad | THU, APR 04 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Feroz Shah Kotla, Delhi |
17. | Royal Challengers Bangalore vs Kolkata Knight Riders | FRI, APR 05 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | M.Chinnaswamy Stadium, Bengaluru |
18. | Chennai Super Kings vs Kings XI Punjab | SAT, APR 06 2019 | 4:00 PM 10:30 AM GMT / 04:00 PM LOCAL | M. A. Chidambaram Stadium, Chennai |
19. | Sunrisers Hyderabad vs Mumbai Indians | SAT, APR 06 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Rajiv Gandhi International Cricket Stadium, Hyderabad |
20. | Royal Challengers Bangalore vs Delhi Capitals | SUN, APR 07 2019 | 4:00 PM 10:30 AM GMT / 04:00 PM LOCAL | M. Chinnaswamy Stadium, Bengaluru |
21. | Rajasthan Royals vs Kolkata Knight Riders | SUN, APR 07 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Sawai Mansingh Stadium, Jaipur |
22. | Kings XI Punjab vs Sunrisers Hyderabad | MON, APR 08 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Punjab Cricket Association IS Bindra Stadium, Mohali |
23. | Chennai Super Kings vs Kolkata Knight Riders | TUES, APR 09 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | M. A. Chidambaram Stadium, Chennai |
24. | Mumbai Indians vs Kings XI Punjab | WED, APR 10 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Wankhede Stadium, Mumbai |
25. | Rajasthan Royals vs Chennai Super Kings | THURS, APR 11 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Sawai Mansingh Stadium, Jaipur |
26. | Kolkata Knight Riders vs Delhi Capitals | FRI, APR 12 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Eden Gardens, Kolkata |
27. | Mumbai Indians vs Rajasthan Royals | SAT, APR 13 2019 | 4:00 PM 10:30 AM GMT / 04:00 PM LOCAL | Wankhede Stadium, Mumbai |
28. | Kings XI Punjab vs Royal Challengers Bangalore | SAT, APR 13 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Punjab Cricket Association IS Bindra Stadium, Mohali |
29. | Kolkata Knight Riders vs Chennai Super Kings | SUN, APR 14 2019 | 4:00 PM 10:30 AM GMT / 04:00 PM LOCAL | Eden Gardens, Kolkata |
30. | Sunrisers Hyderabad vs Delhi Capitals | SUN, APR 14 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Rajiv Gandhi International Cricket Stadium, Hyderabad |
31. | Mumbai Indians vs Royal Challengers Bangalore | MON, APR 15 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Wankhede Stadium, Mumbai |
32. | Kings XI Punjab vs Rajasthan Royals | TUES, APR 16 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Punjab Cricket Association IS Bindra Stadium, Mohali |
33. | Sunrisers Hyderabad vs Chennai Super Kings | WED, APR 17 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Rajiv Gandhi International Cricket Stadium, Hyderabad |
34. | Delhi Capitals vs Mumbai Indians | THURS, APR 18 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Feroz Shah Kotla Ground, Delhi |
35. | Kolkaka Knight Riders vs Royal Challengers Bangalore | FRI, APR 19 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Eden Gardens, Kolkata |
36. | Rajasthan Royals vs Mumbai Indians | SAT, APR 20 2019 | 4:00 PM 10:30 AM GMT / 04:00 PM LOCAL | Sawai Mansingh Stadium, Jaipur |
37. | Delhi Capitals vs Kings XI Punjab | SAT, APR 20 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Feroz Shah Kotla Ground, Delhi |
38. | Sunrisers Hyderabad vs Kolkata Knight Riders | SUN, APR 21 2019 | 4:00 PM 10:30 AM GMT / 04:00 PM LOCAL | Rajiv Gandhi International Cricket Stadium, Hyderabad |
39. | Royal Challengers Bangalore vs Chennai Super Kings | SUN, APR 21 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | M. Chinnaswamy Stadium, Bangalore |
40. | Rajasthan Royals vs Delhi Capitals | MON, APR 22 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Sawai Mansingh Stadium, Jaipur |
41. | Chennai Super Kings vs Sunrisers Hyderabad | TUES, APR 23 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | M. A. Chidambaram Stadium, Chennai |
42. | Royal Challengers Bangalore vs Kings XI Punjab | WED, APR 24 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | M. Chinnaswamy Stadium, Bengaluru |
43. | Kolkata Knight Riders vs Rajasthan Royals | THURS, APR 25 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Eden Gardens, Kolkata |
44. | Chennai Super Kings vs Mumbai Indians | FRI, APR 26 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | M. A. Chidambaram Stadium, Chennai |
45. | Rajasthan Royals vs Sunrisers Hyderabad | SAT, APR 27 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Sawai Mansingh Stadium, Jaipur |
46. | Delhi Capitals vs Royal Challengers Bangalore | SUN, APR 28 2019 | 4:00 PM 10:30 AM GMT / 04:00 PM LOCAL | Feroz Shah Kotla Ground, Delhi |
47. | Kolkata Knight Riders vs Mumbai Indians | SUN, APR 28 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Eden Gardens, Kolkata |
48. | Sunrisers Hyderabad vs Kings XI Punjab | MON, APR 29 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Rajiv Gandhi International Cricket Stadium, Hyderabad |
49. | Royal Challengers Bangalore vs Rajasthan Royals | TUES, APR 30 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | M. Chinnaswamy Stadium, Bengaluru |
50. | Chennai Super Kings vs Delhi Capitals | WED, MAY 1 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | M. A. Chidambaram Stadium, Chennai |
51. | Mumbai Indians vs Sunrisers Hyderabad | THURS, MAY 2 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Wankhede Stadium, Mumbai |
52. | Kings XI Punjab vs Kolkata Knight Riders | FRI, MAY 3 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Punjab Cricket Association IS Bindra Stadium, Mohali |
53. | Delhi Capitals vs Rajasthan Royals | SAT, MAY 4 2019 | 4:00 PM 10:30 AM GMT / 04:00 PM LOCAL | Feroz Shah Kotla, Delhi |
54. | Royal Challengers Bangalore vs Sunrisers Hyderabad | SAT, MAY 4 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | M. Chinnaswamy Stadium, Bengaluru |
55. | Kings XI Punjab vs Chennai Super Kings | SUN, MAY 5 2019 | 4:00 PM 10:30 AM GMT / 04:00 PM LOCAL | Punjab Cricket Association IS Bindra Stadium, Mohali |
56. | Mumbai Indians vs Kolkata Knight Riders | SUN, MAY 5 2019 | 8:00 PM 02:30 PM GMT / 08:00 PM LOCAL | Wankhede Stadium, Mumbai |
57. | Mumbai Indians vs Chennai Super Kings (Qualifier 1) | TUES, MAY 7 2019 |
7:30 PM IST (02:00 PM GMT)
|
M. A. Chidambaram Stadium, Chennai |
58. | Delhi Capitals vs Sunrisers Hyderabad (Eliminator) | WED, MAY 8 2019 | 7:30 PM IST (02:00 PM GMT) | ACA-VDCA Stadium, Visakhapatnam |
59. | Chennai Super Kings vs Delhi Capitals (Qualifier 2) | FRI, MAY 10 2019 | 7:30 PM IST (02:00 PM GMT) | ACA-VDCA Stadium, Visakhapatnam |
60. | Mumbai Indians vs Chennai Super Kings (Final) | SUN, MAY 12 2019 | 7:30 PM IST (02:00 PM GMT) | Rajiv Gandhi Intl. Cricket Stadium, Hyderabad |
Rest of the dates and matches will be added soon. Watch IPL 2019 matches and see your favourite players creating another history.
Disclaimer: We would like to add that the IPL Team names, logos, IPL Marks and texts used are the sole property of IPL. These cricket information and predictions are provided for astrological, academic and research purposes only and doesn't support any kind of illegal or immoral activities such as betting. Kindly do not carry out such activities and stay true to law.
NOTE: IPL 2019 Table is an astrology based Point Table and offers predictions for upcoming matches of this IPL season. Based on this, points have been given at the end of tomorrow's matches by our experts.
Teams | M | W | L | Pts |
---|---|---|---|---|
MI | 14 | 9 | 5 | 18 |
CSK | 14 | 9 | 5 | 18 |
DC | 14 | 9 | 5 | 18 |
SRH | 14 | 6 | 8 | 12 |
KKR | 14 | 6 | 8 | 12 |
KXIP | 14 | 6 | 8 | 12 |
RR | 14 | 5 | 8 | 11 |
RCB | 14 | 5 | 8 | 11 |
59th Match, Visakhapatnam
Fri, May 10, 07:30 PM60th Match, Hyderabad
Sun, May 12, 07:30 PMPLAYER | TEAM | INNINGS | RUNS |
---|---|---|---|
David Warner | SRH | 12 | 692 |
PLAYER | TEAM | MATCH | WKTS |
---|---|---|---|
Imran Tahir | CSK | 17 | 26 |